Semi-micro balances Explorer EXR
Ohaus GmbH
€0.00
Content: 1
Product number: 4714654
Product information "Semi-micro balances Explorer EXR"
The Explorer EXR series offers hassle-free data transfer with driverless HID (Human Interface Device). The time synchronization NTP function confirms data traceability to meet pharmaceutical regulations.
- 7-Inch touchscreen display
- Two leveling feet with digital leveling bubble
- Ventilated weighing pan
- Touchless sensors
- Full metal housing
- Removable draftshield
- Internal calibration systems
- 2 x USB-A, 1 x USB-C, 1 x Ethernet, 1 x RS232
- Optional: Bluetooth®/WiFi
| Depth: | 393 mm |
|---|---|
| Depth weighing plate: | 80 mm |
| Dimensions (WxDxH): | 230 x 393 x 370 mm |
| Height: | 370 mm |
| Linearity: | ±0,06 mg |
| Manufacturer Article Number: | 31059134 |
| Material housing: | Metal |
| Material weighing plate: | Zinc alloy |
| Max. load: | 120/220 g |
| Max. voltage: | 240 V·AC |
| Min. voltage: | 100 V·AC |
| Power supply: | 100 ... 240 V·AC, 50/60 Hz |
| Power supply frequency: | 50/60 Hz |
| Readability: | 0,01 mg |
| Reproducibility: | 0,01 mg |
| Type: | EXR225DM |
| Type of auxiliary energy: | Mains connection |
| Type of display: | TFT |
| UNSPSC: | 41111517 |
| Verified calibration: | Verifiable |
| Weighing plate (WxD): | 80 x 80 mm |
| Weight: | 7.4 kg |
| Width: | 230 mm |
| Width weighing plate: | 80 mm |
| With draft shield: | Yes |
Login
No reviews found. Share your insights with others.

