Semi-micro balances Explorer Plus EXP
Ohaus GmbH
€0.00
Content: 1
Product number: 4714604
Product information "Semi-micro balances Explorer Plus EXP"
The Explorer EXP series offers hassle-free data transfer with driverless HID (Human Interface Device). The time synchronization NTP function confirms data traceability to meet pharmaceutical regulations.
- 7 inch touchscreen
- Detachable terminal
- Motorised leveling system with digital leveling bubble
- Anti-pinch auto doors
- Touchless sensors
- Ionizers
- Full metal housing
- Removable draftshield
- Internal calibration systems
- 2 x USB-A, 1 x USB-B, 1 x USB-C, Ethernet, 1 x RJ11, 1 x RS232
- Optional: Bluetooth®/WiFi
| Depth: | 408 mm |
|---|---|
| Depth weighing plate: | 80 mm |
| Dimensions (WxDxH): | 229 x 408 x 372 mm |
| Height: | 372 mm |
| Linearity: | ±0,06 mg |
| Manufacturer Article Number: | 31059090 |
| Material housing: | Metal |
| Material weighing plate: | Zinc alloy |
| Max. load: | 120/220 g |
| Max. voltage: | 240 V·AC |
| Min. voltage: | 100 V·AC |
| Power supply: | 100 ... 240 V·AC, 50/60 Hz |
| Power supply frequency: | 50/60 Hz |
| Readability: | 0,01 mg |
| Reproducibility: | 0,01 mg |
| Type: | EXP225DM/AD |
| Type of auxiliary energy: | Mains connection |
| Type of display: | TFT |
| UNSPSC: | 41111517 |
| Verified calibration: | Verifiable |
| Weighing plate (WxD): | 80 x 80 mm |
| Weight: | 7.8 kg |
| Width: | 229 mm |
| Width weighing plate: | 80 mm |
| With draft shield: | Yes |
Login
No reviews found. Share your insights with others.
