pH/Ion-Meter Seven2Go™ pro S8
Mettler-Toledo Online GmbH
€0.00
Content: 1
Product number: 6265258
Product information "pH/Ion-Meter Seven2Go™ pro S8"
Portable professional model for pH measurement.
Scope of supply: Instrument, LabX direct pH, USB cable, electrode clip, base accessory, operating instructions, quick guide, test certificate, declaration of conformity, batteries
- New, intuitive menu structure with fast and easy T-Pad navigation
- Robust design with IP67 protection for use in harsh and demanding environments
- Intelligent Sensor Management (ISM®) functionality reduces the risk of errors
- New sunlight-proof screen guarantees screen readability even in direct sunlight
- New StatusLight gives a fast, visual confirmation showing if the meter is ready to measure or not
- Operating support for 12 languages with information shown in complete words and sentences
- Up to 5 point calibration with automatic buffer recognition and temperature compensation
- 8 predefined buffer groups and 1 user defined buffer group (1 user defined ion-standard)
- Automatic, manual and time dependant endpoint recording
- Data memory storage for 2000 GLP data points with weatherproof Micro-USB connection for data export
- Power requirements: 4 x 1.5 V AA or 1.3 V NiMH accumulators
Battery/rechargeable battery: | 4 x 1.5 V, AA |
---|---|
Depth: | 35 mm |
Designation ANSI: | AA |
Dimensions (WxDxH): | 70 x 35 x 222 mm |
Height: | 222 mm |
IP code: | IP 67 |
Ion concentration (ISE): | 1.00 e-09 ... 9.99 e09 |
Ion concentration (ISE) accuracy: | ±0.5 % |
Ion concentration (ISE) resolution: | 3 or 4 digits (auto-range) |
Manufacturer Article Number: | 30207874 |
Max. pH value: | 20 |
Max. voltage battery/rechargeable battery: | 1.5 V |
Min. pH value: | -2 |
No. of batteries/rechargeable batteries: | 4 |
Temperature: | -5 ... 130 °C (ATC), -30 ... 130 °C (MTC) |
Temperature accuracy: | ±0.2 °C (T = 0 °C … 105 °C), ±0.5 °C (T < 0 °C or T > 105 °C) |
Temperature resolution: | 0.1 °C |
Type: | Seven2Go™ pro S8 |
Type of auxiliary energy: | Battery/rechargeable battery |
Weight: | 290 g |
Width: | 70 mm |
mV range: | -2000 ... 2000 |
mV range accuracy: | ±0.1 |
pH range: | -2 ... 20 |
pH range accuracy: | ±0.002 |
pH range resolution: | 0.001/0.01/0.1 |
Login
No reviews found. Share your insights with others.