WiFi data logger testo 160 IAQ
Testo SE & CO KGaA
€0.00
Content: 1
Product number: 6318807
Product information "WiFi data logger testo 160 IAQ"
The WiFi data logger is ideal for monitoring indoor air. In mains operation, coloured LEDs indicate the air quality according to the traffic light principle.
Scope of supply: WiFi data logger testo 160 IAQ, USB mains unit, 4 x AA Batteries, Wall bracket, QR code sticker, Calibration protocol, Short instructions, free Cloud access (Basic functionality)
- Monitoring of temperature, humidity, atmospheric pressure and CO2
- CO2 limit values can be individually set in the testo Cloud
- Measurement value transfer via WLAN to the cloud storage: data can be retrieved at any time on PC or mobile devices
- E-mail notification when limit values are exceeded
- Compact design
- LCD display
- USB interface
- Memory: 32000 measuring values
Scope of supply: WiFi data logger testo 160 IAQ, USB mains unit, 4 x AA Batteries, Wall bracket, QR code sticker, Calibration protocol, Short instructions, free Cloud access (Basic functionality)
Air pressure: | 600 ... 1,100 mbar |
---|---|
Battery/rechargeable battery: | 4 x 1.5 V, AA |
CO₂ range: | 0 ... 5,000 ppm |
Depth: | 117 mm |
Designation ANSI: | AA |
Dimensions (WxDxH): | 82 x 117 x 32 mm |
Height: | 32 mm |
IP code: | IP 20 |
Manufacturer Article Number: | 05722014 |
Max. CO₂: | 5000 ppm |
Max. air pressure: | 1100 mbar |
Max. measuring cycle: | 24 h |
Max. relative humidity: | 100 % |
Max. temperature: | 50 °C |
Max. voltage battery/rechargeable battery: | 1.5 V |
Measuring cycle: | 15 min ... 24 h |
Min. CO₂: | 0 ppm |
Min. air pressure: | 600 mbar |
Min. measuring cycle: | 15 min |
Min. relative humidity: | 0 % |
Min. temperature: | 0 °C |
No. of batteries/rechargeable batteries: | 4 |
Relative humidity: | 0 ... 100 % |
Resolution: | 0.1 °C |
Resolution CO₂: | 1 ppm |
Resolution air pressure: | 1 mbar |
Resolution relative humidity: | 0.1 % |
Temperature: | 0 ... 50 °C |
Type: | testo 160 IAQ |
Type of auxiliary energy: | Battery/mains connection |
Weight: | 269 g |
Width: | 82 mm |
With external sensor: | No |
Login
No reviews found. Share your insights with others.