Tube tests NANOCOLOR® Nitrogen
Macherey-Nagel GmbH & Co. KG
€0.00
Content: 20
Product number: 6280431
Product information "Tube tests NANOCOLOR® Nitrogen"
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H226, H272, H290, H302, H314, H315, H317, H319, H334, H335, H336 |
| P-Satz | P210, P260D, P260sh, P261sh, P264W, P280sh, P301+P312, P303+P361+P353, P304+P340, P305+P351+P338, P310, P330, P342+P311, P390, P403+P233 |
| UNNR | 3316 |
| SDS | Link |
| Description: | Total Nitrogen TNb 60 |
|---|---|
| GHS: | GHS02, GHS03, GHS05, GHS07, GHS08 |
| Manufacturer Article Number: | 985092 |
| Measuring range: | 3 - 60 mg/l N |
Login
No reviews found. Share your insights with others.





