Tube tests NANOCOLOR® Molybdenum
Macherey-Nagel GmbH & Co. KG
€0.00
Content: 20
Product number: 4005399
Product information "Tube tests NANOCOLOR® Molybdenum"
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
| Hazardous Substance Data | |
| GHS | ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H301, H311, H314, H331 |
| P-Satz | P260sh, P261sh, P280sh, P301+P310, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P310, P311, P312, P403+P233, P405 |
| UNNR | 3316 |
| SDS | Link |
| Description: | Molybdenum 40 |
|---|---|
| GHS: | GHS05, GHS06 |
| Manufacturer Article Number: | 985056 |
| Measuring range: | 1,0 - 40,0 mg/l Mo(VI)1,6 - 65,0 mg/l MoO42- |
| UNSPSC: | 41-11-61-16 |
Login
No reviews found. Share your insights with others.


