Tube tests NANOCOLOR® Manganese
Macherey-Nagel GmbH & Co. KG
€0.00
Content: 20
Product number: 6228075
Product information "Tube tests NANOCOLOR® Manganese"
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H290, H302, H312, H314, H317, H335, H351, H373 |
| P-Satz | P201, P260sh, P261sh, P264W, P280sh, P301+P312, P302+P352, P303+P361+P353, P305+P351+P338, P310, P330, P390, P403+P233 |
| UNNR | 3316 |
| SDS | Link |
| Description: | Manganese 10 |
|---|---|
| GHS: | GHS05, GHS07, GHS08 |
| Manufacturer Article Number: | 985058 |
| Measuring range: | 0,1 - 10,0 mg/l Mn0,02 - 2,00 mg/l Mn |
| UNSPSC: | 41-11-61-16 |
Login
No reviews found. Share your insights with others.



