Tube tests NANOCOLOR® Cyanide
Macherey-Nagel GmbH & Co. KG
€0.00
Content: 20
Product number: 9304613
Product information "Tube tests NANOCOLOR® Cyanide"
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | EUH031, H302, H314, H315, H319, H334 |
| P-Satz | P260D, P260sh, P261sh, P264W, P280sh, P301+P312, P303+P361+P353, P304+P340, P305+P351+P338, P310, P330, P342+P311 |
| UNNR | 3316 |
| SDS | Link |
| Description: | Cyanide 08 |
|---|---|
| GHS: | GHS05, GHS07, GHS08 |
| Manufacturer Article Number: | 985031 |
| Measuring range: | 0,02 - 0,80 mg/l CN-0,005 - 0,100 mg/l CN- |
| UNSPSC: | 41-11-61-16 |
Login
No reviews found. Share your insights with others.



