Tube tests NANOCOLOR® Chrome
Macherey-Nagel GmbH & Co. KG
€0.00
Content: 20
Product number: 6267975
Product information "Tube tests NANOCOLOR® Chrome"
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H272, H302, H315, H317, H319, H334, H335 |
| P-Satz | P210, P261sh, P264W, P280sh, P301+P312, P304+P340, P330, P342+P311, P403+P233 |
| UNNR | 3316 |
| SDS | Link |
| Description: | Chrome 2 |
|---|---|
| GHS: | GHS03, GHS07, GHS08 |
| Manufacturer Article Number: | 985059 |
| Measuring range: | 0,05 - 2,00 mg/l Cr0,005 - 0,500 mg/l Cr |
Login
No reviews found. Share your insights with others.



