Tube tests NANOCOLOR® Chlorine / Chloride
Macherey-Nagel GmbH & Co. KG
€0.00
Content: 20
Product number: 9304602
Product information "Tube tests NANOCOLOR® Chlorine / Chloride"
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H225, H290, H301, H302, H311, H312, H314, H331, H332, H370, H373, H413 |
| P-Satz | P210, P233, P260sh, P261sh, P264W, P273, P280sh, P301+P310, P301+P312, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P310, P311, P312, P330, P390, P403+P233, P405 |
| UNNR | 3316 |
| SDS | Link |
| Description: | Chloride 200 |
|---|---|
| GHS: | GHS02, GHS05, GHS06, GHS07, GHS08 |
| Manufacturer Article Number: | 985019 |
| Measuring range: | 5 - 200 mg/l Cl-0,10 - 1,00 g/l Cl- |
| UNSPSC: | 41-11-61-16 |
Login
No reviews found. Share your insights with others.





