Tube tests NANOCOLOR® BOD
Macherey-Nagel GmbH & Co. KG
€0.00
Content: 1
Product number: 6206810
Product information "Tube tests NANOCOLOR® BOD"
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H290, H302, H314, H319, H411 |
| P-Satz | P260sh, P264W, P273, P280sh, P301+P312, P303+P361+P353, P305+P351+P338, P310, P330, P390 |
| UNNR | 3316 |
| SDS | Link |
| Description: | BOD5 (3 test tubes and reagents, for 25-50 tests) |
|---|---|
| GHS: | GHS05, GHS07, GHS09 |
| Manufacturer Article Number: | 985822 |
| Measuring range: | 2 - 3000 mg/l O2 |
| UNSPSC: | 41-11-61-16 |
Login
No reviews found. Share your insights with others.



