Tube tests NANOCOLOR® AOX 3
Macherey-Nagel GmbH & Co. KG
€0.00
Content: 20
Product number: 6231876
Product information "Tube tests NANOCOLOR® AOX 3"
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H225, H272, H290, H301, H302, H311, H312, H314, H315, H317, H318, H319, H331, H332, H334, H335, H370, H373, H413 |
| P-Satz | P210, P233, P260sh, P261sh, P264W, P273, P280sh, P301+P310, P301+P312, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P310, P311, P312, P330, P342+P311, P390, P403+P233, P405 |
| UNNR | 3316 |
| SDS | Link |
| Description: | AOX 3 |
|---|---|
| GHS: | GHS02, GHS03, GHS05, GHS06, GHS07, GHS08 |
| Manufacturer Article Number: | 985007 |
| Measuring range: | 0,1 - 3,0 mg/l AOX0,01 - 0,30 mg/l AOX |
| UNSPSC: | 41-12-18-13 |
Login
No reviews found. Share your insights with others.






