Temperature/Humidity data logger LOG110
DOSTMANN electronic GmbH
€0.00
Content: 1
Product number: 9726412
Product information "Temperature/Humidity data logger LOG110"
Large display for actual value, battery status display, easy to use software.Perfect designed instrument for transportation or storage after HACCP.
Please order Software with USB-Cabel separately(9.726 413).
- Quality surveillance in laboratories, at the production or in the storage
- Ambient conditions in manufacturing facilities
- Ambient conditions in power plants
- Monitoring of fridges for the pharma industry
- Memory for 60000 data sets
Please order Software with USB-Cabel separately(9.726 413).
| Battery/rechargeable battery: | 1 x CR2032 |
|---|---|
| Depth: | 88 mm |
| Designation IEC: | CR2032 |
| Dimensions (WxDxH): | 55 x 88 x 20 mm |
| Height: | 20 mm |
| Manufacturer Article Number: | 5005-0110 |
| Max. measuring cycle: | 24 h |
| Max. relative humidity: | 100 % |
| Max. temperature: | 70 °C |
| Max. temperature (external): | 125 °C |
| Measuring cycle: | 1 sec ... 24 h |
| Min. measuring cycle: | 1 sec |
| Min. relative humidity: | 0 % |
| Min. temperature: | -30 °C |
| Min. temperature (external): | -50 °C |
| No. of batteries/rechargeable batteries: | 1 |
| Relative humidity: | 0 ... 100 % |
| Resolution: | 0.1 °C |
| Resolution relative humidity: | 0.1 % |
| Temperature: | -30 ... 70 °C |
| Temperature external: | -50 ... 125 °C |
| Type: | LOG110 |
| Type of auxiliary energy: | Battery |
| Weight: | 95 g |
| Width: | 55 mm |
| With external sensor: | No |
Login
No reviews found. Share your insights with others.

