Spectrophotometer BioDrop µLite+, with integrated printer
Biochrom Ltd.
€0.00
Content: 1
Product number: 6319283
Product information "Spectrophotometer BioDrop µLite+, with integrated printer"
The BioDrop µLite+ has a 0.5 mm microvolume sample port that enables absorbance measurements of 0.5 μl sample volume. The instrument has pre-programmed applications for the measurement of DNA, RNA, oligonucleotides, protein assays, OD600 and a comprehensive menu of common fluorescent dyes for nucleic acids and proteins. Generated data can be stored internally or on a USB stick. The photometer can be operated with a PC and the supplied BioDrop Resolution software.
- 7"-colour touchscreen
- No calibration needed
- Easy cleaning of the sample port with a lint-free tissue
| Accuracy: | 2 nm |
|---|---|
| Accuracy: | ±2 nm |
| Depth: | 521 mm |
| Dimensions (WxDxH): | 280 x 521 x 190 mm |
| Height: | 190 mm |
| Illuminants: | Xenon |
| Manufacturer Article Number: | 80-3006-56 |
| Max. voltage: | 240 V |
| Measuring method: | UV-VIS |
| Min. voltage: | 100 V |
| Photometric accuracy: | ±0.01 A + 1.5 % of the reading at 546 nm |
| Photometric measuring range: | 0 ... 2.5 A, 0 ... 100 %T |
| Power supply: | 100 ... 240 V, 50/60 Hz |
| Power supply frequency: | 50/60 Hz |
| Scattered light: | < 0.5 %T at 220 nm (Nal)< 0.5 %T at 340 nm (NaNO2) |
| Spectral bandwidth: | 5 nm |
| Type: | BioDrop µLite+ |
| Type of auxiliary energy: | Mains connection |
| UNSPSC: | 41115406 |
| Wavelength: | 190 ... 1100 nm |
| Weight: | 4 kg |
| Width: | 280 mm |
Login
No reviews found. Share your insights with others.
