Digital Anemometer
Laborbedarf
€0.00
Content: 1
Product number: 6264198
Product information "Digital Anemometer"
For the measurement of wind speed (in m/s, km/h, mph, knots, ft/min), maximum and average wind speed, indication of temperature (in °C or °F). LCD backlight display. Auto/Manual power off. Useful for the functional check of fume hoods and safety cabinets.
Accuracy flow speed: | ±5 % |
---|---|
Accuracy flow speed Number: | 5 % |
Battery/rechargeable battery: | 3 V, CR2032 |
Depth: | 19 mm |
Designation IEC: | CR2032 |
Dimensions (WxDxH): | 58 x 19 x 104 mm |
Flow speed: | 0.2 ... 30 m/s |
Height: | 104 mm |
Manufacturer Article Number: | A 8908 |
Max. flow speed: | 30 m/s |
Max. temperature: | 45 °C |
Max. voltage battery/rechargeable battery: | 3 V |
Min. flow speed: | 0.2 m/s |
Min. temperature: | -10 °C |
Resolution flow speed: | 0.1 m/s |
Temperature: | -10 ... 45 °C |
Type of auxiliary energy: | Battery |
Width: | 58 mm |
Login
No reviews found. Share your insights with others.