CO2 Meter, Air CO2ntrol 5000
DOSTMANN electronic GmbH
€0.00
Content: 1
Product number: 6291253
Product information "CO2 Meter, Air CO2ntrol 5000"
With data logger function, ideal for monitoring the CO2 concentration in buildings.
Scope of supply: Meter incl. USB mains adapter, Micro SD card
- Logger function saves the data as a CSV file on Micro SD card
- LEDs for visual identification of CO2 concentration
- Displays temperature, Humidity and CO2 content
- Individual alarm setting
- Bench- and wall mounting
Scope of supply: Meter incl. USB mains adapter, Micro SD card
CO₂ range: | 0 ... 5,000 ppm |
---|---|
Depth: | 33 mm |
Dimensions (WxDxH): | 120 x 33 x 66 mm |
Height: | 66 mm |
Manufacturer Article Number: | 5020-0111 |
Max. CO₂: | 5000 ppm |
Max. relative humidity: | 95 % |
Max. temperature: | 50 °C |
Max. voltage: | 230 V·AC |
Min. CO₂: | 0 ppm |
Min. relative humidity: | 5 % |
Min. temperature: | 0 °C |
Power supply: | 230 V·AC, 50 Hz |
Power supply frequency: | 50 Hz |
Relative humidity: | 5 ... 95 % |
Temperature: | 0 ... 50 °C |
Type: | Air CO2ntrol 5000 |
Type of auxiliary energy: | Mains connection |
Weight: | 103 g |
Width: | 120 mm |
Login
No reviews found. Share your insights with others.