CO2 incubators CBF-OZ, with cell therapy compartmentalization, humidity and O2 control
BINDER GmbH
€0.00
Content: 1
Product number: 4684787
Product information "CO2 incubators CBF-OZ, with cell therapy compartmentalization, humidity and O2 control"
Suitable for routine cell cultivation applications and incubation tasks, also for complex approaches under hypoxic conditions. Models with additional O2 control are available.
- Anti-contamination concept with 180 °C hot air sterilization
- CO2 sensor with single-beam infrared technology
- Seamless inner chamber made of stainless steel
- Fanless interior with Venturi CO2 gas mixing nozzle
- Internal data logger, measured values can be read out via USB
- Troubleshooting system with visual and acoustic alarms
- Interfaces: Ethernet, USB, zero-voltage alarm contact
- Contamination-safe humidification system without water pan
- Touchscreen controller
- Fail-safe CO2 system for protecting the pH of cell cultures
- Inner door divided into 8 parts with cell therapy compartmentalization
- Stainless steel inner door with 8 separate glass doors
- 4 shelf levels with 8 inserts
- Individual inserts can be pulled out completely
- Each level is physically separated by an additional partition wall
CO₂ range: | 0 ... 20 % |
---|---|
Depth int.: | 575 mm |
Ext. depth: | 785 mm |
Ext. height: | 1020 mm |
Ext. width: | 740 mm |
External dimensions (WxDxH): | 740 x 785 x 1,020 mm |
Height int.: | 750 mm |
Int. width: | 620 mm |
Internal dimensions (WxDxH): | 620 x 575 x 750 mm |
Manufacturer Article Number: | 9640-0025 |
Material interior: | Stainless steel |
Max. CO₂: | 20 % |
Max. O₂: | 20 % |
Max. no. of inserts: | 8 |
Max. relative humidity: | 95 % |
Max. temperature: | 60 °C |
Max. voltage: | 230 V |
Min. CO₂: | 0 % |
Min. O₂: | 0.2 % |
Min. relative humidity: | 50 % |
Min. temperature: | +6 °C |
Min. voltage: | 200 V |
Nominal capacity: | 267 l |
O₂: | 0.2 ... 20 % |
Plug type: | EU |
Power supply: | 200 ... 230 V, 50/60 Hz |
Power supply frequency: | 50/60 Hz |
Rated capacity: | 1.5 kW |
Relative humidity: | 50 ... 95 % |
Temperature: | RT+6 ... 60 °C |
Temperature addition: | RT |
Temperature stability: | ±0,1 K |
Type: | CBF260-OZ |
Type of auxiliary energy: | Mains connection |
Weight: | 125 kg |
Login
No reviews found. Share your insights with others.